Free · no sign-up
IELTS Score Calculator
Enter how many Listening and Reading answers you got right. They are converted to bands, and with Writing and Speaking added you get your Overall. Pick a target and it shows how many more answers you need.
IELTS Listening & Reading band score table
Numbers are correct answers out of 40. AC = Academic, GT = General Training. Widely published conversion; real cut-offs can move by one or two answers between versions. Wrong answers are not penalised.
| Band | Listening | Reading AC | Reading GT |
|---|---|---|---|
| 9.0 | 39–40 | 39–40 | 40 |
| 8.5 | 37–38 | 37–38 | 39 |
| 8.0 | 35–36 | 35–36 | 37–38 |
| 7.5 | 32–34 | 33–34 | 36 |
| 7.0 | 30–31 | 30–32 | 34–35 |
| 6.5 | 26–29 | 27–29 | 32–33 |
| 6.0 | 23–25 | 23–26 | 30–31 |
| 5.5 | 18–22 | 19–22 | 27–29 |
| 5.0 | 16–17 | 15–18 | 23–26 |
| 4.5 | 13–15 | 13–14 | 19–22 |
| 4.0 | 10–12 | 10–12 | 15–18 |
| 3.5 | 8–9 | 8–9 | 12–14 |
| 3.0 | 6–7 | 6–7 | 9–11 |
| 2.5 | 4–5 | 4–5 | 6–8 |
How the Overall band is rounded
If the average of the four bands ends below .25 it rounds down, from .25 up to .75 it becomes .5, and from .75 it becomes the next whole band. An average of 6.25 is already an Overall 6.5.
| L | R | W | S | Average | Overall |
|---|---|---|---|---|---|
| 6.5 | 6.5 | 5.0 | 7.0 | 6.25 | 6.5 |
| 7.0 | 7.0 | 6.0 | 6.5 | 6.625 | 6.5 |
| 7.0 | 7.0 | 6.5 | 6.5 | 6.75 | 7.0 |
| 6.0 | 6.0 | 5.5 | 5.5 | 5.75 | 6.0 |
Read next
Frequently asked questions
How is the IELTS Overall band calculated?
How many Listening answers do I need for 7.0?
Why do Academic and General Training reading tables differ?
Can I use it without Writing and Speaking bands?
Will this match my real result?
Not sure which section to raise first?
Send three lines on KakaoTalk: current score, target and test date. Brian reads it himself and replies with the section that will move fastest and a plan for the first two weeks. No charge for that.
Tell me your level, target and test date in KakaoTalk. The button also tries to copy a first message for you.